Starts After End 上一個 [工序] 完成後 S>E
Starts At End 上一個 [工序] 完成時 S@E
Starts After Start 上一個 [工序] 開始後 S>S
Starts At Start 上一個 [工序] 開始時 S@S
Ends At End 上一個 [工序] 完成時 E@E
Production Scheduling supports the following precedence relationships:
Production Scheduling supports the following precedence relationships:
| Name | Diagram Label | Description |
|---|---|---|
| Starts After End | S>E | One operation starts after the end of the previous operation, according to the time intervals displayed in the Minimum and Maximum separation fields. |
| Starts At End | S@E | One operation starts at the exact end of the previous operation. |
| Starts After Start | S>S | One operation starts after the start of the previous operation, according to the time intervals displayed in the Minimum and Maximum separation fields. |
| Starts At Start | S@S | One operation starts at the same time as the other operation. |
| Ends At End | E@E | One operation ends at the same time as the end of the other operation. |
| Minimum or Maximum | + | When S>S or S>E, indicates that the precedence relationship has a minimum or maximum separation. |
沒有留言:
張貼留言